In order to receive a ºìÐÓÊÓÆµ OHS diploma, students must meet the following credit minimum requirements for the Standard or Advanced Diploma Track. Students should communicate regularly with the school counselor to be aware of any changes in graduation requirements.
2025-2026ÌýGraduation Requirements
Category | Standard Diploma TrackÌýÌý Credits |
Advanced Diploma Track Credits |
---|---|---|
English Core | 3.0 | 3.0 |
English Elective | 1.0 | — |
English College Level | — | 1.0 |
Science Core | 2.0 | 2.0 |
Science Elective | 1.0 | 1.0 |
ScienceÌýCollege Level | — | 1.0 |
Math Core | 2.0 | 2.0 |
Math Elective | 1.0 | 1.0 |
MathÌýCollege Level | — | 1.0 |
Social Studies Core (World Geography)ÌýÌý | 0.5 | 0.5* |
Social Studies Core (World History) | 0.5 | 0.5* |
Social Studies Core (US History) | 1.0 | 1.0* |
Social Studies Core (US Government)Ìý | 0.5 | 0.5* |
Social Studies Elective | 0.5 | 0.5* |
Fine Arts | 1.5 | 1.5 |
Health Education | 0.5 | 0.5 |
PE Fitness | 0.5 | 0.5 |
PE Individual Lifetime Activities | 1.0 | 1.0 |
Career & Technical Education | 1.0 | 1.0 |
Digital Studies | 0.5 | 0.5 |
Financial Literacy | 0.5 | 0.5 |
2 Years Progressive World Language | — | 2.0 |
Electives | 5.5 | 5.5 |
Total | 24 | 28 |
*at least one College Level Social Studies Core course must be taken for the Advanced Diploma Track
Returning students may elect to be grandfathered into prior versions of the Standard or Advanced Diploma Track upon request by the student and Parent and subject to written approval by the lead school counselor.